Usage Statistics for jupiter
Summary Period: May 2008 - Sites
Generated 31-May-2008 23:00 GMT
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
13246 29.98% 13215 30.91% 155113 28.98% -0 0.00% -0 0.00% 2 0.05% 66.249.66.49
6641 15.03% 6610 15.46% 107179 20.03% -0 0.00% -0 0.00% 4 0.10% 201.231.157.74
5220 11.82% 5196 12.15% 60103 11.23% -0 0.00% -0 0.00% 4 0.10% 66.249.66.78
4826 10.92% 4804 11.24% 49274 9.21% -0 0.00% -0 0.00% 3 0.08% 66.249.66.228
3914 8.86% 3899 9.12% 41340 7.72% -0 0.00% -0 0.00% 1 0.03% 66.249.66.207
1521 3.44% 1514 3.54% 16121 3.01% -0 0.00% -0 0.00% 2 0.05% 66.249.65.242
941 2.13% 939 2.20% 15279 2.86% -0 0.00% -0 0.00% 1 0.03% 66.249.65.164
269 0.61% 245 0.57% 4037 0.75% -0 0.00% -0 0.00% 126 3.24% 74.6.8.106
192 0.43% 147 0.34% 1535 0.29% -0 0.00% -0 0.00% 16 0.41% 65.55.213.57
150 0.34% 146 0.34% 2247 0.42% -0 0.00% -0 0.00% 30 0.77% 74.6.18.243
128 0.29% 122 0.29% 2613 0.49% -0 0.00% -0 0.00% 9 0.23% 67.195.37.95
96 0.22% 35 0.08% 932 0.17% -0 0.00% -0 0.00% 28 0.72% 90.200.246.28
87 0.20% 86 0.20% 1059 0.20% -0 0.00% -0 0.00% 1 0.03% 66.249.66.173
86 0.19% 86 0.20% 790 0.15% -0 0.00% -0 0.00% 1 0.03% 66.249.72.143
78 0.18% 27 0.06% 750 0.14% -0 0.00% -0 0.00% 19 0.49% 90.207.130.171
74 0.17% 70 0.16% 929 0.17% -0 0.00% -0 0.00% 26 0.67% 74.6.8.114
69 0.16% 67 0.16% 538 0.10% -0 0.00% -0 0.00% 3 0.08% 82.166.9.35
65 0.15% 38 0.09% 957 0.18% -0 0.00% -0 0.00% 3 0.08% 131.107.65.41
63 0.14% 63 0.15% 543 0.10% -0 0.00% -0 0.00% 1 0.03% 66.249.65.231
61 0.14% 40 0.09% 709 0.13% -0 0.00% -0 0.00% 29 0.75% 67.195.37.107
60 0.14% 53 0.12% 989 0.18% -0 0.00% -0 0.00% 28 0.72% 67.195.37.180
59 0.13% 58 0.14% 885 0.17% -0 0.00% -0 0.00% 1 0.03% 69.84.207.35
55 0.12% 47 0.11% 901 0.17% -0 0.00% -0 0.00% 29 0.75% 67.195.37.122
50 0.11% 48 0.11% 713 0.13% -0 0.00% -0 0.00% 6 0.15% 65.55.235.204
48 0.11% 43 0.10% 828 0.15% -0 0.00% -0 0.00% 3 0.08% 172.16.4.254
41 0.09% 28 0.07% 465 0.09% -0 0.00% -0 0.00% 24 0.62% 65.55.105.61
38 0.09% 24 0.06% 478 0.09% -0 0.00% -0 0.00% 3 0.08% 172.16.4.248
33 0.07% 21 0.05% 480 0.09% -0 0.00% -0 0.00% 15 0.39% 65.55.105.45
32 0.07% 27 0.06% 447 0.08% -0 0.00% -0 0.00% 7 0.18% 195.27.115.51
30 0.07% 9 0.02% 170 0.03% -0 0.00% -0 0.00% 1 0.03% 82.39.148.101
25 0.06% 14 0.03% 359 0.07% -0 0.00% -0 0.00% 11 0.28% 65.55.105.46
25 0.06% 19 0.04% 406 0.08% -0 0.00% -0 0.00% 3 0.08% 87.64.162.130
22 0.05% 21 0.05% 391 0.07% -0 0.00% -0 0.00% 2 0.05% 172.16.2.1
22 0.05% 14 0.03% 366 0.07% -0 0.00% -0 0.00% 8 0.21% 65.55.105.58
20 0.05% 10 0.02% 228 0.04% -0 0.00% -0 0.00% 10 0.26% 65.55.105.51
19 0.04% 18 0.04% 407 0.08% -0 0.00% -0 0.00% 1 0.03% 82.25.226.25
18 0.04% 16 0.04% 224 0.04% -0 0.00% -0 0.00% 1 0.03% 38.105.83.11
18 0.04% 9 0.02% 259 0.05% -0 0.00% -0 0.00% 9 0.23% 81.52.143.16
17 0.04% 11 0.03% 278 0.05% -0 0.00% -0 0.00% 10 0.26% 65.55.105.59
16 0.04% 14 0.03% 124 0.02% -0 0.00% -0 0.00% 1 0.03% 194.8.75.107
16 0.04% 10 0.02% 161 0.03% -0 0.00% -0 0.00% 7 0.18% 65.55.105.41
15 0.03% 0 0.00% 14 0.00% -0 0.00% -0 0.00% 0 0.00% 74.6.17.153
15 0.03% 0 0.00% 14 0.00% -0 0.00% -0 0.00% 0 0.00% 74.6.22.172
14 0.03% 14 0.03% 271 0.05% -0 0.00% -0 0.00% 1 0.03% 193.38.171.31
14 0.03% 14 0.03% 315 0.06% -0 0.00% -0 0.00% 1 0.03% 83.237.192.86
14 0.03% 6 0.01% 89 0.02% -0 0.00% -0 0.00% 2 0.05% 85.211.20.243
13 0.03% 10 0.02% 223 0.04% -0 0.00% -0 0.00% 2 0.05% 12.3.61.131
13 0.03% 10 0.02% 118 0.02% -0 0.00% -0 0.00% 4 0.10% 209.234.171.39
13 0.03% 13 0.03% 359 0.07% -0 0.00% -0 0.00% 13 0.33% 66.231.188.85
13 0.03% 0 0.00% 13 0.00% -0 0.00% -0 0.00% 0 0.00% 74.6.17.152
13 0.03% 0 0.00% 13 0.00% -0 0.00% -0 0.00% 0 0.00% 74.6.17.154
13 0.03% 12 0.03% 149 0.03% -0 0.00% -0 0.00% 1 0.03% 74.6.18.233
13 0.03% 9 0.02% 140 0.03% -0 0.00% -0 0.00% 1 0.03% 84.13.169.153
12 0.03% 5 0.01% 61 0.01% -0 0.00% -0 0.00% 1 0.03% 194.158.43.218
12 0.03% 6 0.01% 172 0.03% -0 0.00% -0 0.00% 6 0.15% 65.214.45.130
12 0.03% 0 0.00% 12 0.00% -0 0.00% -0 0.00% 6 0.15% 74.125.16.66
12 0.03% 0 0.00% 12 0.00% -0 0.00% -0 0.00% 0 0.00% 74.6.17.155
12 0.03% 8 0.02% 180 0.03% -0 0.00% -0 0.00% 1 0.03% 74.6.18.223
12 0.03% 10 0.02% 213 0.04% -0 0.00% -0 0.00% 1 0.03% 84.40.243.111
12 0.03% 4 0.01% 79 0.01% -0 0.00% -0 0.00% 1 0.03% 90.198.167.10
11 0.02% 7 0.02% 92 0.02% -0 0.00% -0 0.00% 1 0.03% 151.16.20.195
11 0.02% 11 0.03% 210 0.04% -0 0.00% -0 0.00% 1 0.03% 195.112.50.242
11 0.02% 4 0.01% 101 0.02% -0 0.00% -0 0.00% 4 0.10% 65.55.105.43
11 0.02% 9 0.02% 115 0.02% -0 0.00% -0 0.00% 2 0.05% 77.100.237.131
11 0.02% 5 0.01% 35 0.01% -0 0.00% -0 0.00% 1 0.03% 78.147.148.234
10 0.02% 6 0.01% 103 0.02% -0 0.00% -0 0.00% 1 0.03% 195.56.153.66
10 0.02% 9 0.02% 139 0.03% -0 0.00% -0 0.00% 1 0.03% 202.7.166.165
10 0.02% 0 0.00% 10 0.00% -0 0.00% -0 0.00% 0 0.00% 66.231.189.163
10 0.02% 0 0.00% 10 0.00% -0 0.00% -0 0.00% 5 0.13% 74.125.16.39
10 0.02% 0 0.00% 10 0.00% -0 0.00% -0 0.00% 0 0.00% 74.6.18.225
10 0.02% 0 0.00% 10 0.00% -0 0.00% -0 0.00% 0 0.00% 74.6.22.173
10 0.02% 6 0.01% 64 0.01% -0 0.00% -0 0.00% 1 0.03% 90.205.9.29
9 0.02% 8 0.02% 140 0.03% -0 0.00% -0 0.00% 1 0.03% 195.137.121.216
9 0.02% 4 0.01% 35 0.01% -0 0.00% -0 0.00% 2 0.05% 218.186.12.8
9 0.02% 0 0.00% 9 0.00% -0 0.00% -0 0.00% 0 0.00% 64.1.215.162
9 0.02% 5 0.01% 61 0.01% -0 0.00% -0 0.00% 5 0.13% 65.55.105.44
9 0.02% 9 0.02% 119 0.02% -0 0.00% -0 0.00% 9 0.23% 74.6.7.91
9 0.02% 9 0.02% 151 0.03% -0 0.00% -0 0.00% 9 0.23% 74.6.8.57
9 0.02% 5 0.01% 76 0.01% -0 0.00% -0 0.00% 1 0.03% 79.118.1.9
9 0.02% 8 0.02% 71 0.01% -0 0.00% -0 0.00% 1 0.03% 79.71.232.85
9 0.02% 8 0.02% 99 0.02% -0 0.00% -0 0.00% 1 0.03% 80.7.120.32
9 0.02% 7 0.02% 165 0.03% -0 0.00% -0 0.00% 1 0.03% 82.20.237.112
9 0.02% 8 0.02% 141 0.03% -0 0.00% -0 0.00% 1 0.03% 86.128.186.194
9 0.02% 5 0.01% 35 0.01% -0 0.00% -0 0.00% 1 0.03% 86.129.139.221
9 0.02% 7 0.02% 63 0.01% -0 0.00% -0 0.00% 2 0.05% 86.131.157.105
9 0.02% 6 0.01% 89 0.02% -0 0.00% -0 0.00% 2 0.05% 86.132.140.106
9 0.02% 7 0.02% 117 0.02% -0 0.00% -0 0.00% 1 0.03% 86.152.12.203
9 0.02% 7 0.02% 99 0.02% -0 0.00% -0 0.00% 1 0.03% 93.96.54.94
8 0.02% 7 0.02% 82 0.02% -0 0.00% -0 0.00% 1 0.03% 172.213.205.163
8 0.02% 5 0.01% 65 0.01% -0 0.00% -0 0.00% 1 0.03% 194.203.181.91
8 0.02% 8 0.02% 71 0.01% -0 0.00% -0 0.00% 1 0.03% 66.249.65.229
8 0.02% 8 0.02% 210 0.04% -0 0.00% -0 0.00% 8 0.21% 74.6.17.122
8 0.02% 8 0.02% 84 0.02% -0 0.00% -0 0.00% 8 0.21% 74.6.17.125
8 0.02% 0 0.00% 8 0.00% -0 0.00% -0 0.00% 0 0.00% 74.6.22.112
8 0.02% 0 0.00% 8 0.00% -0 0.00% -0 0.00% 0 0.00% 74.6.22.120
8 0.02% 0 0.00% 8 0.00% -0 0.00% -0 0.00% 0 0.00% 74.6.22.181
8 0.02% 8 0.02% 72 0.01% -0 0.00% -0 0.00% 8 0.21% 74.6.24.176
8 0.02% 8 0.02% 222 0.04% -0 0.00% -0 0.00% 8 0.21% 74.6.31.104
8 0.02% 8 0.02% 78 0.01% -0 0.00% -0 0.00% 8 0.21% 74.6.9.117
8 0.02% 7 0.02% 125 0.02% -0 0.00% -0 0.00% 2 0.05% 80.229.175.195
8 0.02% 6 0.01% 94 0.02% -0 0.00% -0 0.00% 1 0.03% 80.5.140.212
8 0.02% 8 0.02% 108 0.02% -0 0.00% -0 0.00% 1 0.03% 81.101.247.124
8 0.02% 6 0.01% 29 0.01% -0 0.00% -0 0.00% 2 0.05% 82.11.24.67
8 0.02% 5 0.01% 35 0.01% -0 0.00% -0 0.00% 1 0.03% 86.131.197.37
8 0.02% 5 0.01% 71 0.01% -0 0.00% -0 0.00% 1 0.03% 87.224.50.75
8 0.02% 6 0.01% 75 0.01% -0 0.00% -0 0.00% 1 0.03% 90.192.84.87
8 0.02% 6 0.01% 85 0.02% -0 0.00% -0 0.00% 1 0.03% 92.234.49.39
7 0.02% 7 0.02% 145 0.03% -0 0.00% -0 0.00% 1 0.03% 147.32.115.178
7 0.02% 5 0.01% 79 0.01% -0 0.00% -0 0.00% 1 0.03% 172.212.77.103
7 0.02% 3 0.01% 47 0.01% -0 0.00% -0 0.00% 1 0.03% 189.134.164.67
7 0.02% 6 0.01% 43 0.01% -0 0.00% -0 0.00% 2 0.05% 193.113.57.165
7 0.02% 4 0.01% 26 0.00% -0 0.00% -0 0.00% 1 0.03% 195.174.6.41
7 0.02% 6 0.01% 55 0.01% -0 0.00% -0 0.00% 1 0.03% 213.52.216.197
7 0.02% 4 0.01% 57 0.01% -0 0.00% -0 0.00% 1 0.03% 24.171.220.48
7 0.02% 5 0.01% 44 0.01% -0 0.00% -0 0.00% 1 0.03% 24.28.149.220
7 0.02% 5 0.01% 117 0.02% -0 0.00% -0 0.00% 3 0.08% 65.55.105.49
7 0.02% 7 0.02% 58 0.01% -0 0.00% -0 0.00% 1 0.03% 66.249.65.105
7 0.02% 7 0.02% 102 0.02% -0 0.00% -0 0.00% 7 0.18% 74.6.18.41
7 0.02% 7 0.02% 114 0.02% -0 0.00% -0 0.00% 7 0.18% 74.6.19.226
7 0.02% 7 0.02% 179 0.03% -0 0.00% -0 0.00% 7 0.18% 74.6.20.90
7 0.02% 7 0.02% 158 0.03% -0 0.00% -0 0.00% 7 0.18% 74.6.21.152
7 0.02% 7 0.02% 104 0.02% -0 0.00% -0 0.00% 7 0.18% 74.6.21.54
7 0.02% 7 0.02% 133 0.02% -0 0.00% -0 0.00% 7 0.18% 74.6.22.243
7 0.02% 7 0.02% 65 0.01% -0 0.00% -0 0.00% 7 0.18% 74.6.29.109
7 0.02% 7 0.02% 75 0.01% -0 0.00% -0 0.00% 7 0.18% 74.6.29.116
7 0.02% 7 0.02% 61 0.01% -0 0.00% -0 0.00% 7 0.18% 74.6.8.38
7 0.02% 7 0.02% 65 0.01% -0 0.00% -0 0.00% 7 0.18% 74.6.9.35
7 0.02% 6 0.01% 93 0.02% -0 0.00% -0 0.00% 1 0.03% 77.99.58.101
7 0.02% 7 0.02% 83 0.02% -0 0.00% -0 0.00% 1 0.03% 79.68.136.154
7 0.02% 4 0.01% 44 0.01% -0 0.00% -0 0.00% 1 0.03% 82.3.179.218
7 0.02% 2 0.00% 21 0.00% -0 0.00% -0 0.00% 1 0.03% 82.71.66.78
7 0.02% 4 0.01% 46 0.01% -0 0.00% -0 0.00% 1 0.03% 84.179.56.47
7 0.02% 3 0.01% 48 0.01% -0 0.00% -0 0.00% 1 0.03% 85.207.17.130
7 0.02% 4 0.01% 58 0.01% -0 0.00% -0 0.00% 1 0.03% 90.204.1.44
7 0.02% 5 0.01% 36 0.01% -0 0.00% -0 0.00% 1 0.03% 91.107.91.210
6 0.01% 6 0.01% 48 0.01% -0 0.00% -0 0.00% 2 0.05% 194.83.240.226
6 0.01% 4 0.01% 63 0.01% -0 0.00% -0 0.00% 1 0.03% 200.27.170.100
6 0.01% 5 0.01% 63 0.01% -0 0.00% -0 0.00% 1 0.03% 202.188.155.173
6 0.01% 4 0.01% 59 0.01% -0 0.00% -0 0.00% 1 0.03% 213.120.222.15
6 0.01% 5 0.01% 43 0.01% -0 0.00% -0 0.00% 1 0.03% 213.207.151.22
6 0.01% 4 0.01% 36 0.01% -0 0.00% -0 0.00% 1 0.03% 217.196.236.1
6 0.01% 5 0.01% 54 0.01% -0 0.00% -0 0.00% 1 0.03% 58.175.16.78
6 0.01% 3 0.01% 29 0.01% -0 0.00% -0 0.00% 1 0.03% 65.55.105.42
6 0.01% 3 0.01% 49 0.01% -0 0.00% -0 0.00% 3 0.08% 65.55.105.48
6 0.01% 3 0.01% 83 0.02% -0 0.00% -0 0.00% 3 0.08% 65.55.105.60
6 0.01% 6 0.01% 118 0.02% -0 0.00% -0 0.00% 5 0.13% 67.195.52.46
6 0.01% 5 0.01% 62 0.01% -0 0.00% -0 0.00% 1 0.03% 72.14.193.134
6 0.01% 6 0.01% 44 0.01% -0 0.00% -0 0.00% 1 0.03% 72.30.179.246
6 0.01% 6 0.01% 93 0.02% -0 0.00% -0 0.00% 6 0.15% 74.6.16.160
6 0.01% 6 0.01% 142 0.03% -0 0.00% -0 0.00% 6 0.15% 74.6.16.185
6 0.01% 6 0.01% 178 0.03% -0 0.00% -0 0.00% 6 0.15% 74.6.17.116
6 0.01% 6 0.01% 56 0.01% -0 0.00% -0 0.00% 6 0.15% 74.6.17.37
6 0.01% 6 0.01% 124 0.02% -0 0.00% -0 0.00% 6 0.15% 74.6.17.55
6 0.01% 0 0.00% 6 0.00% -0 0.00% -0 0.00% 0 0.00% 74.6.18.222
6 0.01% 6 0.01% 50 0.01% -0 0.00% -0 0.00% 6 0.15% 74.6.18.48
6 0.01% 6 0.01% 130 0.02% -0 0.00% -0 0.00% 6 0.15% 74.6.20.108
6 0.01% 6 0.01% 125 0.02% -0 0.00% -0 0.00% 6 0.15% 74.6.21.187
6 0.01% 6 0.01% 140 0.03% -0 0.00% -0 0.00% 6 0.15% 74.6.21.33
6 0.01% 6 0.01% 49 0.01% -0 0.00% -0 0.00% 1 0.03% 74.6.22.28
6 0.01% 6 0.01% 160 0.03% -0 0.00% -0 0.00% 6 0.15% 74.6.23.99
6 0.01% 6 0.01% 170 0.03% -0 0.00% -0 0.00% 6 0.15% 74.6.25.28
6 0.01% 6 0.01% 54 0.01% -0 0.00% -0 0.00% 6 0.15% 74.6.26.216
6 0.01% 6 0.01% 57 0.01% -0 0.00% -0 0.00% 6 0.15% 74.6.27.100
6 0.01% 6 0.01% 53 0.01% -0 0.00% -0 0.00% 6 0.15% 74.6.27.112
6 0.01% 6 0.01% 54 0.01% -0 0.00% -0 0.00% 6 0.15% 74.6.27.182
6 0.01% 6 0.01% 139 0.03% -0 0.00% -0 0.00% 6 0.15% 74.6.29.187
6 0.01% 6 0.01% 73 0.01% -0 0.00% -0 0.00% 6 0.15% 74.6.31.225
6 0.01% 6 0.01% 121 0.02% -0 0.00% -0 0.00% 6 0.15% 74.6.8.26
6 0.01% 4 0.01% 26 0.00% -0 0.00% -0 0.00% 1 0.03% 77.98.159.206
6 0.01% 5 0.01% 52 0.01% -0 0.00% -0 0.00% 1 0.03% 78.86.255.137
6 0.01% 5 0.01% 97 0.02% -0 0.00% -0 0.00% 1 0.03% 79.72.125.174
6 0.01% 2 0.00% 37 0.01% -0 0.00% -0 0.00% 1 0.03% 79.75.208.243
6 0.01% 3 0.01% 25 0.00% -0 0.00% -0 0.00% 1 0.03% 80.253.137.5
6 0.01% 6 0.01% 57 0.01% -0 0.00% -0 0.00% 1 0.03% 80.41.132.195
6 0.01% 3 0.01% 29 0.01% -0 0.00% -0 0.00% 1 0.03% 80.7.48.43
6 0.01% 6 0.01% 102 0.02% -0 0.00% -0 0.00% 1 0.03% 81.130.150.27
6 0.01% 0 0.00% 6 0.00% -0 0.00% -0 0.00% 0 0.00% 81.132.5.83
6 0.01% 5 0.01% 88 0.02% -0 0.00% -0 0.00% 1 0.03% 81.149.21.152
6 0.01% 4 0.01% 37 0.01% -0 0.00% -0 0.00% 1 0.03% 81.156.104.67
6 0.01% 5 0.01% 57 0.01% -0 0.00% -0 0.00% 1 0.03% 81.76.64.151
6 0.01% 5 0.01% 34 0.01% -0 0.00% -0 0.00% 1 0.03% 82.198.250.3
6 0.01% 5 0.01% 45 0.01% -0 0.00% -0 0.00% 1 0.03% 82.2.196.183
6 0.01% 2 0.00% 19 0.00% -0 0.00% -0 0.00% 1 0.03% 82.4.114.105
6 0.01% 5 0.01% 74 0.01% -0 0.00% -0 0.00% 1 0.03% 82.42.6.176
6 0.01% 1 0.00% 15 0.00% -0 0.00% -0 0.00% 1 0.03% 82.6.1.166
6 0.01% 6 0.01% 50 0.01% -0 0.00% -0 0.00% 2 0.05% 82.69.206.197
6 0.01% 5 0.01% 54 0.01% -0 0.00% -0 0.00% 1 0.03% 83.84.39.83
6 0.01% 2 0.00% 19 0.00% -0 0.00% -0 0.00% 1 0.03% 85.73.46.122
6 0.01% 5 0.01% 45 0.01% -0 0.00% -0 0.00% 1 0.03% 86.142.157.60
6 0.01% 4 0.01% 89 0.02% -0 0.00% -0 0.00% 1 0.03% 86.152.185.3
6 0.01% 5 0.01% 75 0.01% -0 0.00% -0 0.00% 1 0.03% 86.162.33.255
6 0.01% 5 0.01% 44 0.01% -0 0.00% -0 0.00% 2 0.05% 87.127.2.114
6 0.01% 2 0.00% 38 0.01% -0 0.00% -0 0.00% 1 0.03% 88.106.21.116
6 0.01% 5 0.01% 56 0.01% -0 0.00% -0 0.00% 1 0.03% 88.109.224.166
6 0.01% 3 0.01% 47 0.01% -0 0.00% -0 0.00% 1 0.03% 88.9.125.7
6 0.01% 2 0.00% 19 0.00% -0 0.00% -0 0.00% 1 0.03% 90.195.29.156
6 0.01% 5 0.01% 50 0.01% -0 0.00% -0 0.00% 1 0.03% 90.196.228.128
6 0.01% 5 0.01% 56 0.01% -0 0.00% -0 0.00% 1 0.03% 90.204.145.121
6 0.01% 5 0.01% 89 0.02% -0 0.00% -0 0.00% 1 0.03% 90.205.32.108
6 0.01% 3 0.01% 17 0.00% -0 0.00% -0 0.00% 1 0.03% 91.84.94.74
5 0.01% 3 0.01% 18 0.00% -0 0.00% -0 0.00% 1 0.03% 124.182.39.217
5 0.01% 2 0.00% 18 0.00% -0 0.00% -0 0.00% 1 0.03% 138.246.7.170
5 0.01% 4 0.01% 47 0.01% -0 0.00% -0 0.00% 1 0.03% 189.145.51.51
5 0.01% 4 0.01% 26 0.00% -0 0.00% -0 0.00% 1 0.03% 194.202.203.33
5 0.01% 5 0.01% 88 0.02% -0 0.00% -0 0.00% 1 0.03% 194.203.201.92
5 0.01% 2 0.00% 19 0.00% -0 0.00% -0 0.00% 1 0.03% 194.44.190.27
5 0.01% 4 0.01% 34 0.01% -0 0.00% -0 0.00% 1 0.03% 194.70.44.22
5 0.01% 2 0.00% 22 0.00% -0 0.00% -0 0.00% 1 0.03% 194.92.226.108
5 0.01% 4 0.01% 33 0.01% -0 0.00% -0 0.00% 1 0.03% 198.28.92.5
5 0.01% 3 0.01% 15 0.00% -0 0.00% -0 0.00% 1 0.03% 198.74.38.59
5 0.01% 5 0.01% 75 0.01% -0 0.00% -0 0.00% 2 0.05% 203.162.3.145
5 0.01% 4 0.01% 44 0.01% -0 0.00% -0 0.00% 1 0.03% 212.248.188.42
5 0.01% 5 0.01% 44 0.01% -0 0.00% -0 0.00% 1 0.03% 213.42.2.11
5 0.01% 3 0.01% 45 0.01% -0 0.00% -0 0.00% 3 0.08% 216.158.1.200
5 0.01% 4 0.01% 27 0.01% -0 0.00% -0 0.00% 1 0.03% 217.42.119.42
5 0.01% 2 0.00% 16 0.00% -0 0.00% -0 0.00% 1 0.03% 58.170.104.66
5 0.01% 2 0.00% 19 0.00% -0 0.00% -0 0.00% 1 0.03% 62.24.211.152
5 0.01% 4 0.01% 26 0.00% -0 0.00% -0 0.00% 1 0.03% 62.253.231.210
5 0.01% 5 0.01% 35 0.01% -0 0.00% -0 0.00% 1 0.03% 65.174.113.5
5 0.01% 3 0.01% 36 0.01% -0 0.00% -0 0.00% 1 0.03% 65.6.112.15
5 0.01% 5 0.01% 138 0.03% -0 0.00% -0 0.00% 4 0.10% 67.195.52.61
5 0.01% 5 0.01% 132 0.02% -0 0.00% -0 0.00% 5 0.13% 74.6.11.217
5 0.01% 5 0.01% 46 0.01% -0 0.00% -0 0.00% 5 0.13% 74.6.11.254
5 0.01% 5 0.01% 45 0.01% -0 0.00% -0 0.00% 5 0.13% 74.6.16.153
5 0.01% 5 0.01% 121 0.02% -0 0.00% -0 0.00% 5 0.13% 74.6.16.244
5 0.01% 5 0.01% 47 0.01% -0 0.00% -0 0.00% 5 0.13% 74.6.17.29
5 0.01% 5 0.01% 109 0.02% -0 0.00% -0 0.00% 5 0.13% 74.6.17.33
5 0.01% 5 0.01% 45 0.01% -0 0.00% -0 0.00% 5 0.13% 74.6.18.110
5 0.01% 5 0.01% 127 0.02% -0 0.00% -0 0.00% 5 0.13% 74.6.18.116
5 0.01% 5 0.01% 48 0.01% -0 0.00% -0 0.00% 5 0.13% 74.6.19.186
5 0.01% 5 0.01% 133 0.02% -0 0.00% -0 0.00% 5 0.13% 74.6.19.25
5 0.01% 5 0.01% 35 0.01% -0 0.00% -0 0.00% 5 0.13% 74.6.19.50
5 0.01% 5 0.01% 63 0.01% -0 0.00% -0 0.00% 5 0.13% 74.6.19.61
5 0.01% 5 0.01% 120 0.02% -0 0.00% -0 0.00% 5 0.13% 74.6.21.104
5 0.01% 5 0.01% 45 0.01% -0 0.00% -0 0.00% 5 0.13% 74.6.21.151
5 0.01% 5 0.01% 140 0.03% -0 0.00% -0 0.00% 5 0.13% 74.6.21.166
5 0.01% 5 0.01% 46 0.01% -0 0.00% -0 0.00% 5 0.13% 74.6.21.184
5 0.01% 5 0.01% 87 0.02% -0 0.00% -0 0.00% 5 0.13% 74.6.21.30
5 0.01% 5 0.01% 121 0.02% -0 0.00% -0 0.00% 5 0.13% 74.6.21.55
5 0.01% 5 0.01% 132 0.02% -0 0.00% -0 0.00% 5 0.13% 74.6.21.59
5 0.01% 0 0.00% 5 0.00% -0 0.00% -0 0.00% 0 0.00% 74.6.22.170
5 0.01% 0 0.00% 5 0.00% -0 0.00% -0 0.00% 0 0.00% 74.6.22.187
5 0.01% 5 0.01% 66 0.01% -0 0.00% -0 0.00% 4 0.10% 74.6.24.32
5 0.01% 5 0.01% 112 0.02% -0 0.00% -0 0.00% 5 0.13% 74.6.25.247
5 0.01% 5 0.01% 49 0.01% -0 0.00% -0 0.00% 5 0.13% 74.6.27.183
5 0.01% 5 0.01% 65 0.01% -0 0.00% -0 0.00% 5 0.13% 74.6.28.235
5 0.01% 5 0.01% 40 0.01% -0 0.00% -0 0.00% 5 0.13% 74.6.29.247
5 0.01% 5 0.01% 42 0.01% -0 0.00% -0 0.00% 5 0.13% 74.6.31.233
5 0.01% 5 0.01% 66 0.01% -0 0.00% -0 0.00% 5 0.13% 74.6.8.49
5 0.01% 5 0.01% 48 0.01% -0 0.00% -0 0.00% 5 0.13% 74.6.8.51
5 0.01% 5 0.01% 67 0.01% -0 0.00% -0 0.00% 5 0.13% 74.6.9.174
5 0.01% 4 0.01% 26 0.00% -0 0.00% -0 0.00% 1 0.03% 78.151.116.227
5 0.01% 4 0.01% 45 0.01% -0 0.00% -0 0.00% 1 0.03% 78.86.220.77
5 0.01% 2 0.00% 18 0.00% -0 0.00% -0 0.00% 1 0.03% 78.86.96.237
5 0.01% 3 0.01% 59 0.01% -0 0.00% -0 0.00% 1 0.03% 79.64.182.41
5 0.01% 4 0.01% 26 0.00% -0 0.00% -0 0.00% 1 0.03% 80.176.149.208
5 0.01% 3 0.01% 47 0.01% -0 0.00% -0 0.00% 1 0.03% 80.229.23.252
5 0.01% 3 0.01% 25 0.00% -0 0.00% -0 0.00% 1 0.03% 80.253.19.117
5 0.01% 3 0.01% 47 0.01% -0 0.00% -0 0.00% 1 0.03% 81.105.240.81
5 0.01% 4 0.01% 26 0.00% -0 0.00% -0 0.00% 1 0.03% 81.109.218.186
5 0.01% 5 0.01% 117 0.02% -0 0.00% -0 0.00% 1 0.03% 81.153.186.92
5 0.01% 4 0.01% 42 0.01% -0 0.00% -0 0.00% 1 0.03% 81.154.15.145
5 0.01% 3 0.01% 26 0.00% -0 0.00% -0 0.00% 1 0.03% 81.157.191.4
5 0.01% 2 0.00% 18 0.00% -0 0.00% -0 0.00% 1 0.03% 82.108.65.111
5 0.01% 4 0.01% 46 0.01% 0 0.00% 0 0.00% 1 0.03% 82.20.54.90
5 0.01% 4 0.01% 44 0.01% -0 0.00% -0 0.00% 1 0.03% 82.36.70.15
5 0.01% 4 0.01% 21 0.00% -0 0.00% -0 0.00% 1 0.03% 82.46.109.134
5 0.01% 4 0.01% 45 0.01% -0 0.00% -0 0.00% 1 0.03% 82.46.96.113
5 0.01% 4 0.01% 48 0.01% -0 0.00% -0 0.00% 1 0.03% 83.216.149.236
5 0.01% 4 0.01% 25 0.00% -0 0.00% -0 0.00% 1 0.03% 84.173.227.225
5 0.01% 2 0.00% 19 0.00% -0 0.00% -0 0.00% 1 0.03% 84.48.194.224
5 0.01% 3 0.01% 18 0.00% -0 0.00% -0 0.00% 1 0.03% 84.64.94.39
5 0.01% 4 0.01% 26 0.00% -0 0.00% -0 0.00% 1 0.03% 84.65.58.169
5 0.01% 3 0.01% 17 0.00% -0 0.00% -0 0.00% 1 0.03% 84.66.49.5
5 0.01% 4 0.01% 26 0.00% -0 0.00% -0 0.00% 1 0.03% 84.70.113.240
5 0.01% 5 0.01% 60 0.01% -0 0.00% -0 0.00% 2 0.05% 85.158.139.99
5 0.01% 3 0.01% 18 0.00% -0 0.00% -0 0.00% 1 0.03% 85.80.134.223
