Usage Statistics for jupiter

Summary Period: February 2008
Generated 01-Mar-2008 00:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2008
Total Hits 18427
Total Files 12694
Total Pages 78
Total Visits 73
Total kB Files 50725
Total kB In 0
Total kB Out 0
Total Unique Sites 168
Total Unique URLs 505
Total Unique Referrers 172
Total Unique User Agents 87
. Avg Max
Hits per Hour 26 290
Hits per Day 635 1437
Files per Day 437 1143
Pages per Day 2 8
Visits per Day 2 8
kB Files per Day 1749 4315
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12694
Code 206 - Partial Content 1
Code 302 - Found 469
Code 304 - Not Modified 2302
Code 404 - Not Found 2959
Code 503 - Service Unavailable 2

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 424 2.30% 281 2.21% 1 1.28% 1 1.37% 14 8.33% 1621 3.19% 0 0.00% 0 0.00%
2 740 4.02% 564 4.44% 3 3.85% 3 4.11% 21 12.50% 2112 4.16% 0 0.00% 0 0.00%
3 367 1.99% 255 2.01% 5 6.41% 5 6.85% 20 11.90% 1243 2.45% 0 0.00% 0 0.00%
4 407 2.21% 308 2.43% 1 1.28% 1 1.37% 16 9.52% 1763 3.48% 0 0.00% 0 0.00%
5 589 3.20% 305 2.40% 2 2.56% 2 2.74% 12 7.14% 2184 4.31% 0 0.00% 0 0.00%
6 269 1.46% 230 1.81% 1 1.28% 1 1.37% 11 6.55% 833 1.64% 0 0.00% 0 0.00%
7 227 1.23% 154 1.21% 2 2.56% 2 2.74% 11 6.55% 490 0.97% 0 0.00% 0 0.00%
8 325 1.76% 189 1.49% 3 3.85% 2 2.74% 10 5.95% 1248 2.46% 0 0.00% 0 0.00%
9 421 2.28% 308 2.43% 3 3.85% 3 4.11% 16 9.52% 1543 3.04% 0 0.00% 0 0.00%
10 170 0.92% 129 1.02% 2 2.56% 2 2.74% 14 8.33% 795 1.57% 0 0.00% 0 0.00%
11 82 0.44% 61 0.48% 1 1.28% 1 1.37% 11 6.55% 266 0.52% 0 0.00% 0 0.00%
12 221 1.20% 165 1.30% 3 3.85% 2 2.74% 7 4.17% 1466 2.89% 0 0.00% 0 0.00%
13 423 2.30% 391 3.08% 2 2.56% 2 2.74% 9 5.36% 1832 3.61% 0 0.00% 0 0.00%
14 302 1.64% 227 1.79% 1 1.28% 1 1.37% 6 3.57% 1320 2.60% 0 0.00% 0 0.00%
15 210 1.14% 147 1.16% 2 2.56% 2 2.74% 7 4.17% 1170 2.31% 0 0.00% 0 0.00%
16 170 0.92% 80 0.63% 0 0.00% 0 0.00% 5 2.98% 765 1.51% 0 0.00% 0 0.00%
17 1027 5.57% 914 7.20% 2 2.56% 2 2.74% 24 14.29% 2956 5.83% 0 0.00% 0 0.00%
18 1254 6.81% 1143 9.00% 6 7.69% 6 8.22% 28 16.67% 4315 8.51% 0 0.00% 0 0.00%
19 1117 6.06% 877 6.91% 1 1.28% 1 1.37% 41 24.40% 2736 5.39% 0 0.00% 0 0.00%
20 631 3.42% 579 4.56% 3 3.85% 3 4.11% 14 8.33% 1739 3.43% 0 0.00% 0 0.00%
21 618 3.35% 546 4.30% 1 1.28% 1 1.37% 15 8.93% 1349 2.66% 0 0.00% 0 0.00%
22 770 4.18% 548 4.32% 6 7.69% 4 5.48% 10 5.95% 1316 2.59% 0 0.00% 0 0.00%
23 905 4.91% 759 5.98% 8 10.26% 8 10.96% 18 10.71% 2693 5.31% 0 0.00% 0 0.00%
24 1264 6.86% 771 6.07% 1 1.28% 1 1.37% 14 8.33% 2163 4.26% 0 0.00% 0 0.00%
25 1392 7.55% 739 5.82% 3 3.85% 3 4.11% 13 7.74% 3368 6.64% 0 0.00% 0 0.00%
26 1437 7.80% 784 6.18% 3 3.85% 3 4.11% 18 10.71% 2404 4.74% 0 0.00% 0 0.00%
27 1275 6.92% 567 4.47% 5 6.41% 4 5.48% 13 7.74% 2357 4.65% 0 0.00% 0 0.00%
28 996 5.41% 375 2.95% 4 5.13% 4 5.48% 9 5.36% 1198 2.36% 0 0.00% 0 0.00%
29 394 2.14% 298 2.35% 3 3.85% 3 4.11% 15 8.93% 1481 2.92% 0 0.00% 0 0.00%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 695 3.77% 15 453 3.57% 0 2 2.56% 72 2091 4.12% 0 0 0.00% 0 0 0.00%
1 19 579 3.14% 14 407 3.21% 0 0 0.00% 51 1469 2.90% 0 0 0.00% 0 0 0.00%
2 24 722 3.92% 15 435 3.43% 0 5 6.41% 58 1677 3.31% 0 0 0.00% 0 0 0.00%
3 25 750 4.07% 16 477 3.76% 0 0 0.00% 64 1859 3.66% 0 0 0.00% 0 0 0.00%
4 16 490 2.66% 13 379 2.99% 0 1 1.28% 38 1106 2.18% 0 0 0.00% 0 0 0.00%
5 22 649 3.52% 13 396 3.12% 0 1 1.28% 58 1676 3.30% 0 0 0.00% 0 0 0.00%
6 14 409 2.22% 9 281 2.21% 0 3 3.85% 37 1069 2.11% 0 0 0.00% 0 0 0.00%
7 16 488 2.65% 9 266 2.10% 0 1 1.28% 40 1154 2.28% 0 0 0.00% 0 0 0.00%
8 25 735 3.99% 16 486 3.83% 0 3 3.85% 56 1631 3.22% 0 0 0.00% 0 0 0.00%
9 18 540 2.93% 10 299 2.36% 0 2 2.56% 47 1351 2.66% 0 0 0.00% 0 0 0.00%
10 34 1000 5.43% 25 744 5.86% 0 2 2.56% 88 2564 5.06% 0 0 0.00% 0 0 0.00%
11 25 746 4.05% 17 513 4.04% 0 2 2.56% 63 1824 3.60% 0 0 0.00% 0 0 0.00%
12 23 691 3.75% 11 331 2.61% 0 3 3.85% 51 1472 2.90% 0 0 0.00% 0 0 0.00%
13 28 818 4.44% 19 556 4.38% 0 2 2.56% 105 3050 6.01% 0 0 0.00% 0 0 0.00%
14 26 779 4.23% 19 574 4.52% 0 4 5.13% 62 1786 3.52% 0 0 0.00% 0 0 0.00%
15 25 725 3.93% 17 493 3.88% 0 6 7.69% 57 1666 3.28% 0 0 0.00% 0 0 0.00%
16 31 903 4.90% 22 658 5.18% 0 5 6.41% 112 3253 6.41% 0 0 0.00% 0 0 0.00%
17 37 1076 5.84% 30 889 7.00% 0 4 5.13% 105 3031 5.97% 0 0 0.00% 0 0 0.00%
18 39 1134 6.15% 30 875 6.89% 0 8 10.26% 121 3509 6.92% 0 0 0.00% 0 0 0.00%
19 31 899 4.88% 22 661 5.21% 0 4 5.13% 95 2768 5.46% 0 0 0.00% 0 0 0.00%
20 27 786 4.27% 18 532 4.19% 0 7 8.97% 97 2800 5.52% 0 0 0.00% 0 0 0.00%
21 34 996 5.41% 24 720 5.67% 0 4 5.13% 102 2953 5.82% 0 0 0.00% 0 0 0.00%
22 37 1092 5.93% 27 799 6.29% 0 5 6.41% 107 3091 6.09% 0 0 0.00% 0 0 0.00%
23 25 725 3.93% 16 470 3.70% 0 4 5.13% 65 1876 3.70% 0 0 0.00% 0 0 0.00%

Top 30 of 505 Total URLs
# Hits kB F kB In kB Out URL
1 5169 28.05% 495 0.98% 0 0.00% 0 0.00% /templates/ping_session.jsp
2 364 1.98% 5040 9.94% 0 0.00% 0 0.00% /forums/list.page
3 301 1.63% 2179 4.30% 0 0.00% 0 0.00% /templates/default/styles/style.css
4 270 1.47% 10 0.02% 0 0.00% 0 0.00% /templates/default/styles/en_US.css
5 177 0.96% 1408 2.77% 0 0.00% 0 0.00% /templates/default/js/post.js
6 174 0.94% 100 0.20% 0 0.00% 0 0.00% /templates/default/js/post_show.js
7 79 0.43% 1981 3.90% 0 0.00% 0 0.00% /forums/show/1.page
8 77 0.42% 2367 4.67% 0 0.00% 0 0.00% /posts/list/73.page
9 73 0.40% 559 1.10% 0 0.00% 0 0.00% /jforum.page
10 71 0.39% 2121 4.18% 0 0.00% 0 0.00% /posts/list/15/68.page
11 69 0.37% 34 0.07% 0 0.00% 0 0.00% /
12 64 0.35% 1670 3.29% 0 0.00% 0 0.00% /forums/show/2.page
13 62 0.34% 1639 3.23% 0 0.00% 0 0.00% /forums/show/3.page
14 54 0.29% 3305 6.51% 0 0.00% 0 0.00% /recentTopics/list.page
15 53 0.29% 20 0.04% 0 0.00% 0 0.00% /dwr/interface/AjaxUtils.js
16 50 0.27% 508 1.00% 0 0.00% 0 0.00% /pm/inbox.page
17 39 0.21% 2020 3.98% 0 0.00% 0 0.00% /posts/list/68.page
18 36 0.20% 544 1.07% 0 0.00% 0 0.00% /dwr/engine.js
19 34 0.18% 619 1.22% 0 0.00% 0 0.00% /posts/list/72.page
20 31 0.17% 658 1.30% 0 0.00% 0 0.00% /posts/list/74.page
21 30 0.16% 147 0.29% 0 0.00% 0 0.00% /user/login.page
22 27 0.15% 836 1.65% 0 0.00% 0 0.00% /posts/list/69.page
23 23 0.12% 603 1.19% 0 0.00% 0 0.00% /posts/list/37.page
24 21 0.11% 222 0.44% 0 0.00% 0 0.00% /forums/show/4.page
25 16 0.09% 755 1.49% 0 0.00% 0 0.00% /posts/list/71.page
26 14 0.08% 374 0.74% 0 0.00% 0 0.00% /posts/list/67.page
27 14 0.08% 216 0.43% 0 0.00% 0 0.00% /posts/reply/0/73.page
28 12 0.07% 366 0.72% 0 0.00% 0 0.00% /posts/list/0/73.page
29 11 0.06% 152 0.30% 0 0.00% 0 0.00% /forums/show/5.page
30 10 0.05% 224 0.44% 0 0.00% 0 0.00% /posts/list/70.page
View All URLs

Top 10 of 505 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 364 1.98% 5040 9.94% 0 0.00% 0 0.00% /forums/list.page
2 54 0.29% 3305 6.51% 0 0.00% 0 0.00% /recentTopics/list.page
3 77 0.42% 2367 4.67% 0 0.00% 0 0.00% /posts/list/73.page
4 301 1.63% 2179 4.30% 0 0.00% 0 0.00% /templates/default/styles/style.css
5 71 0.39% 2121 4.18% 0 0.00% 0 0.00% /posts/list/15/68.page
6 39 0.21% 2020 3.98% 0 0.00% 0 0.00% /posts/list/68.page
7 79 0.43% 1981 3.90% 0 0.00% 0 0.00% /forums/show/1.page
8 64 0.35% 1670 3.29% 0 0.00% 0 0.00% /forums/show/2.page
9 62 0.34% 1639 3.23% 0 0.00% 0 0.00% /forums/show/3.page
10 177 0.96% 1408 2.77% 0 0.00% 0 0.00% /templates/default/js/post.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 69 0.37% 66 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 69 0.37% 9 100.00% /

Top 30 of 168 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5512 29.91% 2931 23.09% 3437 6.78% -0 0.00% -0 0.00% 1 1.37% 76.85.129.18
2 793 4.30% 756 5.96% 2278 4.49% -0 0.00% -0 0.00% 0 0.00% 81.83.52.84
3 751 4.08% 442 3.48% 9117 17.97% -0 0.00% -0 0.00% 8 10.96% 66.249.72.211
4 736 3.99% 670 5.28% 2344 4.62% -0 0.00% -0 0.00% 9 12.33% 172.16.2.1
5 693 3.76% 580 4.57% 1714 3.38% -0 0.00% -0 0.00% 3 4.11% 82.20.237.112
6 638 3.46% 146 1.15% 1321 2.60% -0 0.00% -0 0.00% 0 0.00% 82.10.198.68
7 543 2.95% 211 1.66% 1371 2.70% -0 0.00% -0 0.00% 0 0.00% 81.137.118.14
8 497 2.70% 486 3.83% 1458 2.87% -0 0.00% -0 0.00% 6 8.22% 84.195.185.208
9 464 2.52% 258 2.03% 1162 2.29% -0 0.00% -0 0.00% 0 0.00% 202.7.166.165
10 416 2.26% 338 2.66% 2278 4.49% -0 0.00% -0 0.00% 0 0.00% 131.111.200.200
11 400 2.17% 158 1.24% 703 1.39% -0 0.00% -0 0.00% 0 0.00% 202.7.166.173
12 352 1.91% 345 2.72% 1927 3.80% -0 0.00% -0 0.00% 0 0.00% 70.91.131.209
13 302 1.64% 188 1.48% 558 1.10% -0 0.00% -0 0.00% 0 0.00% 202.7.166.168
14 248 1.35% 230 1.81% 496 0.98% -0 0.00% -0 0.00% 0 0.00% 202.7.166.169
15 248 1.35% 165 1.30% 657 1.30% -0 0.00% -0 0.00% 0 0.00% 99.243.66.155
16 243 1.32% 133 1.05% 2734 5.39% -0 0.00% -0 0.00% 3 4.11% 66.249.65.168
17 227 1.23% 202 1.59% 208 0.41% -0 0.00% -0 0.00% 0 0.00% 202.7.166.171
18 220 1.19% 114 0.90% 648 1.28% -0 0.00% -0 0.00% 0 0.00% 76.69.17.128
19 208 1.13% 192 1.51% 762 1.50% -0 0.00% -0 0.00% 2 2.74% 172.16.4.239
20 208 1.13% 176 1.39% 419 0.83% -0 0.00% -0 0.00% 0 0.00% 86.128.185.154
21 205 1.11% 201 1.58% 964 1.90% -0 0.00% -0 0.00% 0 0.00% 72.183.252.132
22 188 1.02% 184 1.45% 474 0.93% -0 0.00% -0 0.00% 1 1.37% 90.210.26.100
23 184 1.00% 157 1.24% 672 1.32% -0 0.00% -0 0.00% 1 1.37% 172.16.4.240
24 181 0.98% 75 0.59% 497 0.98% -0 0.00% -0 0.00% 1 1.37% 76.69.17.122
25 152 0.82% 144 1.13% 510 1.00% -0 0.00% -0 0.00% 0 0.00% 24.189.61.172
26 148 0.80% 121 0.95% 424 0.84% -0 0.00% -0 0.00% 0 0.00% 202.7.166.164
27 123 0.67% 46 0.36% 331 0.65% -0 0.00% -0 0.00% 0 0.00% 87.80.140.201
28 118 0.64% 110 0.87% 286 0.56% -0 0.00% -0 0.00% 0 0.00% 24.91.153.134
29 110 0.60% 46 0.36% 200 0.39% -0 0.00% -0 0.00% 0 0.00% 202.7.166.170
30 98 0.53% 91 0.72% 105 0.21% -0 0.00% -0 0.00% 0 0.00% 202.7.166.167
View All Sites

Top 10 of 168 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 751 4.08% 442 3.48% 9117 17.97% -0 0.00% -0 0.00% 8 10.96% 66.249.72.211
2 5512 29.91% 2931 23.09% 3437 6.78% -0 0.00% -0 0.00% 1 1.37% 76.85.129.18
3 243 1.32% 133 1.05% 2734 5.39% -0 0.00% -0 0.00% 3 4.11% 66.249.65.168
4 736 3.99% 670 5.28% 2344 4.62% -0 0.00% -0 0.00% 9 12.33% 172.16.2.1
5 793 4.30% 756 5.96% 2278 4.49% -0 0.00% -0 0.00% 0 0.00% 81.83.52.84
6 416 2.26% 338 2.66% 2278 4.49% -0 0.00% -0 0.00% 0 0.00% 131.111.200.200
7 352 1.91% 345 2.72% 1927 3.80% -0 0.00% -0 0.00% 0 0.00% 70.91.131.209
8 693 3.76% 580 4.57% 1714 3.38% -0 0.00% -0 0.00% 3 4.11% 82.20.237.112
9 497 2.70% 486 3.83% 1458 2.87% -0 0.00% -0 0.00% 6 8.22% 84.195.185.208
10 92 0.50% 83 0.65% 1450 2.86% -0 0.00% -0 0.00% 1 1.37% 64.208.172.177

Top 30 of 172 Total Referrers
# Hits Referrer
1 7426 40.30% - (Direct Request)
2 3441 18.67% forums.worldsofwar.co.uk/forums/list.page
3 1259 6.83% forums.worldsofwar.co.uk/posts/list/73.page
4 561 3.04% forums.worldsofwar.co.uk/templates/default/styles/style.css
5 385 2.09% forums.worldsofwar.co.uk/posts/list/15/68.page
6 378 2.05% forums.worldsofwar.co.uk/forums/show/1.page
7 338 1.83% forums.worldsofwar.co.uk/forums/show/2.page
8 320 1.74% forums.worldsofwar.co.uk/posts/list/74.page
9 313 1.70% forums.worldsofwar.co.uk/posts/list/68.page
10 288 1.56% forums.worldsofwar.co.uk/pm/inbox.page
11 279 1.51% forums.worldsofwar.co.uk/forums/show/3.page
12 271 1.47% forums.worldsofwar.co.uk/posts/list/72.page
13 243 1.32% forums.worldsofwar.co.uk/jforum.page
14 228 1.24% forums.worldsofwar.co.uk/recentTopics/list.page
15 210 1.14% forums.worldsofwar.co.uk/posts/reply/0/73.page
16 208 1.13% forums.worldsofwar.co.uk/posts/list/37.page
17 143 0.78% forums.worldsofwar.co.uk/forums/show/4.page
18 129 0.70% forums.worldsofwar.co.uk/posts/reply/15/68.page
19 115 0.62% forums.worldsofwar.co.uk/posts/list/69.page
20 105 0.57% forums.worldsofwar.co.uk/
21 102 0.55% forums.worldsofwar.co.uk/user/login.page
22 71 0.39% forums.worldsofwar.co.uk/posts/reply/0/37.page
23 71 0.39% forums.worldsofwar.co.uk/posts/reply/0/75.page
24 68 0.37% forums.worldsofwar.co.uk/posts/list/0/74.page
25 66 0.36% forums.worldsofwar.co.uk/posts/list/54.page
26 63 0.34% forums.worldsofwar.co.uk/posts/list/75.page
27 51 0.28% forums.worldsofwar.co.uk/posts/list/0/72.page
28 50 0.27% forums.worldsofwar.co.uk/posts/list/0/73.page
29 49 0.27% forums.worldsofwar.co.uk/posts/list/42.page
30 48 0.26% forums.worldsofwar.co.uk/posts/list/46.page
View All Referrers

Top 15 of 87 Total User Agents
# Hits User Agent
1 5512 29.91% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
2 3169 17.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 997 5.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 926 5.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
5 839 4.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
6 639 3.47% Mozilla/5.0 (X11; U; Linux x86_64; en-GB; rv:1.8.1.12) Gecko/20080203 SUSE/2.0.0.12-0.1 Firefox/2.0.0.12
7 638 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2
8 629 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 602 3.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
10 485 2.63% Mozilla/5.0 (Windows; U; Windows NT