Usage Statistics for jupiter

Summary Period: April 2008
Generated 30-Apr-2008 23:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2008
Total Hits 11774
Total Files 9410
Total Pages 109
Total Visits 104
Total kB Files 46634
Total kB In 0
Total kB Out 0
Total Unique Sites 148
Total Unique URLs 545
Total Unique Referrers 183
Total Unique User Agents 77
. Avg Max
Hits per Hour 16 303
Hits per Day 392 1240
Files per Day 313 1095
Pages per Day 3 10
Visits per Day 3 8
kB Files per Day 1554 10344
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9410
Code 302 - Found 369
Code 304 - Not Modified 1660
Code 400 - Bad Request 1
Code 404 - Not Found 334

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 166 1.41% 146 1.55% 0 0.00% 0 0.00% 4 2.70% 454 0.97% 0 0.00% 0 0.00%
2 705 5.99% 620 6.59% 5 4.59% 5 4.81% 11 7.43% 2280 4.89% 0 0.00% 0 0.00%
3 679 5.77% 503 5.35% 1 0.92% 1 0.96% 12 8.11% 1332 2.86% 0 0.00% 0 0.00%
4 597 5.07% 501 5.32% 3 2.75% 3 2.88% 13 8.78% 1916 4.11% 0 0.00% 0 0.00%
5 503 4.27% 364 3.87% 5 4.59% 5 4.81% 10 6.76% 2113 4.53% 0 0.00% 0 0.00%
6 120 1.02% 89 0.95% 3 2.75% 3 2.88% 9 6.08% 682 1.46% 0 0.00% 0 0.00%
7 411 3.49% 305 3.24% 2 1.83% 2 1.92% 12 8.11% 1431 3.07% 0 0.00% 0 0.00%
8 174 1.48% 163 1.73% 3 2.75% 3 2.88% 8 5.41% 760 1.63% 0 0.00% 0 0.00%
9 404 3.43% 356 3.78% 5 4.59% 4 3.85% 14 9.46% 1349 2.89% 0 0.00% 0 0.00%
10 168 1.43% 128 1.36% 3 2.75% 3 2.88% 8 5.41% 580 1.24% 0 0.00% 0 0.00%
11 393 3.34% 324 3.44% 3 2.75% 3 2.88% 10 6.76% 1007 2.16% 0 0.00% 0 0.00%
12 147 1.25% 109 1.16% 1 0.92% 1 0.96% 7 4.73% 532 1.14% 0 0.00% 0 0.00%
13 427 3.63% 354 3.76% 2 1.83% 2 1.92% 8 5.41% 1345 2.88% 0 0.00% 0 0.00%
14 393 3.34% 233 2.48% 3 2.75% 3 2.88% 14 9.46% 1340 2.87% 0 0.00% 0 0.00%
15 220 1.87% 148 1.57% 3 2.75% 3 2.88% 8 5.41% 784 1.68% 0 0.00% 0 0.00%
16 581 4.93% 426 4.53% 3 2.75% 3 2.88% 15 10.14% 1480 3.17% 0 0.00% 0 0.00%
17 282 2.40% 169 1.80% 1 0.92% 1 0.96% 8 5.41% 681 1.46% 0 0.00% 0 0.00%
18 254 2.16% 199 2.11% 1 0.92% 1 0.96% 11 7.43% 787 1.69% 0 0.00% 0 0.00%
19 361 3.07% 246 2.61% 6 5.50% 6 5.77% 13 8.78% 1277 2.74% 0 0.00% 0 0.00%
20 332 2.82% 280 2.98% 4 3.67% 4 3.85% 14 9.46% 1262 2.71% 0 0.00% 0 0.00%
21 226 1.92% 206 2.19% 8 7.34% 8 7.69% 17 11.49% 846 1.81% 0 0.00% 0 0.00%
22 1240 10.53% 1095 11.64% 5 4.59% 5 4.81% 14 9.46% 10344 22.18% 0 0.00% 0 0.00%
23 789 6.70% 648 6.89% 8 7.34% 7 6.73% 17 11.49% 4688 10.05% 0 0.00% 0 0.00%
24 255 2.17% 243 2.58% 4 3.67% 4 3.85% 13 8.78% 793 1.70% 0 0.00% 0 0.00%
25 516 4.38% 459 4.88% 4 3.67% 4 3.85% 16 10.81% 2245 4.81% 0 0.00% 0 0.00%
26 200 1.70% 165 1.75% 6 5.50% 5 4.81% 12 8.11% 328 0.70% 0 0.00% 0 0.00%
27 159 1.35% 148 1.57% 3 2.75% 3 2.88% 11 7.43% 723 1.55% 0 0.00% 0 0.00%
28 441 3.75% 180 1.91% 2 1.83% 2 1.92% 13 8.78% 650 1.39% 0 0.00% 0 0.00%
29 270 2.29% 259 2.75% 2 1.83% 2 1.92% 13 8.78% 892 1.91% 0 0.00% 0 0.00%
30 361 3.07% 344 3.66% 10 9.17% 8 7.69% 17 11.49% 1732 3.71% 0 0.00% 0 0.00%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 506 4.30% 12 371 3.94% 0 2 1.83% 59 1784 3.82% 0 0 0.00% 0 0 0.00%
1 3 114 0.97% 3 92 0.98% 0 5 4.59% 14 406 0.87% 0 0 0.00% 0 0 0.00%
2 10 308 2.62% 8 248 2.64% 0 5 4.59% 51 1520 3.26% 0 0 0.00% 0 0 0.00%
3 14 422 3.58% 11 359 3.82% 0 4 3.67% 60 1807 3.88% 0 0 0.00% 0 0 0.00%
4 9 275 2.34% 6 205 2.18% 0 8 7.34% 42 1248 2.68% 0 0 0.00% 0 0 0.00%
5 15 455 3.86% 11 333 3.54% 0 3 2.75% 85 2546 5.46% 0 0 0.00% 0 0 0.00%
6 16 505 4.29% 10 320 3.40% 0 7 6.42% 69 2071 4.44% 0 0 0.00% 0 0 0.00%
7 11 334 2.84% 8 243 2.58% 0 5 4.59% 43 1278 2.74% 0 0 0.00% 0 0 0.00%
8 18 567 4.82% 14 449 4.77% 0 6 5.50% 79 2356 5.05% 0 0 0.00% 0 0 0.00%
9 26 780 6.62% 15 464 4.93% 0 7 6.42% 59 1784 3.83% 0 0 0.00% 0 0 0.00%
10 10 318 2.70% 10 302 3.21% 0 1 0.92% 32 967 2.07% 0 0 0.00% 0 0 0.00%
11 15 458 3.89% 13 413 4.39% 0 2 1.83% 88 2642 5.67% 0 0 0.00% 0 0 0.00%
12 21 646 5.49% 18 559 5.94% 0 5 4.59% 77 2318 4.97% 0 0 0.00% 0 0 0.00%
13 25 767 6.51% 18 569 6.05% 0 3 2.75% 109 3271 7.01% 0 0 0.00% 0 0 0.00%
14 21 642 5.45% 13 399 4.24% 0 3 2.75% 71 2126 4.56% 0 0 0.00% 0 0 0.00%
15 19 585 4.97% 16 497 5.28% 0 4 3.67% 57 1709 3.67% 0 0 0.00% 0 0 0.00%
16 7 238 2.02% 7 210 2.23% 0 2 1.83% 26 786 1.69% 0 0 0.00% 0 0 0.00%
17 11 334 2.84% 10 319 3.39% 0 1 0.92% 32 965 2.07% 0 0 0.00% 0 0 0.00%
18 12 362 3.07% 11 347 3.69% 0 3 2.75% 51 1543 3.31% 0 0 0.00% 0 0 0.00%
19 25 762 6.47% 24 723 7.68% 0 4 3.67% 99 2973 6.38% 0 0 0.00% 0 0 0.00%
20 30 916 7.78% 26 789 8.38% 0 4 3.67% 145 4359 9.35% 0 0 0.00% 0 0 0.00%
21 15 460 3.91% 13 401 4.26% 0 7 6.42% 54 1619 3.47% 0 0 0.00% 0 0 0.00%
22 15 460 3.91% 13 403 4.28% 0 13 11.93% 60 1794 3.85% 0 0 0.00% 0 0 0.00%
23 18 560 4.76% 13 395 4.20% 0 5 4.59% 92 2762 5.92% 0 0 0.00% 0 0 0.00%

Top 30 of 545 Total URLs
# Hits kB F kB In kB Out URL
1 2365 20.09% 226 0.49% 0 0.00% 0 0.00% /templates/ping_session.jsp
2 423 3.59% 5867 12.58% 0 0.00% 0 0.00% /forums/list.page
3 244 2.07% 1916 4.11% 0 0.00% 0 0.00% /templates/default/styles/style.css
4 224 1.90% 9 0.02% 0 0.00% 0 0.00% /templates/default/styles/en_US.css
5 115 0.98% 3008 6.45% 0 0.00% 0 0.00% /forums/show/2.page
6 115 0.98% 942 2.02% 0 0.00% 0 0.00% /templates/default/js/post.js
7 106 0.90% 62 0.13% 0 0.00% 0 0.00% /templates/default/js/post_show.js
8 90 0.76% 40 0.09% 0 0.00% 0 0.00% /
9 54 0.46% 328 0.70% 0 0.00% 0 0.00% /jforum.page
10 46 0.39% 738 1.58% 0 0.00% 0 0.00% /posts/list/87.page
11 43 0.37% 16 0.04% 0 0.00% 0 0.00% /dwr/interface/AjaxUtils.js
12 42 0.36% 958 2.05% 0 0.00% 0 0.00% /posts/list/84.page
13 41 0.35% 697 1.50% 0 0.00% 0 0.00% /pm/inbox.page
14 39 0.33% 110 0.24% 0 0.00% 0 0.00% /rss/forums.page
15 37 0.31% 712 1.53% 0 0.00% 0 0.00% /rss/recentTopics.page
16 35 0.30% 2128 4.56% 0 0.00% 0 0.00% /recentTopics/list.page
17 34 0.29% 860 1.84% 0 0.00% 0 0.00% /forums/show/1.page
18 34 0.29% 167 0.36% 0 0.00% 0 0.00% /user/login.page
19 29 0.25% 544 1.17% 0 0.00% 0 0.00% /dwr/engine.js
20 28 0.24% 469 1.01% 0 0.00% 0 0.00% /forums/show/5.page
21 27 0.23% 487 1.04% 0 0.00% 0 0.00% /posts/list/15/82.page
22 26 0.22% 686 1.47% 0 0.00% 0 0.00% /forums/show/3.page
23 25 0.21% 349 0.75% 0 0.00% 0 0.00% /posts/list/86.page
24 24 0.20% 389 0.83% 0 0.00% 0 0.00% /posts/list/85.page
25 17 0.14% 800 1.72% 0 0.00% 0 0.00% /posts/list/82.page
26 16 0.14% 820 1.76% 0 0.00% 0 0.00% /posts/list/68.page
27 15 0.13% 332 0.71% 0 0.00% 0 0.00% /posts/list/83.page
28 14 0.12% 510 1.09% 0 0.00% 0 0.00% /posts/list/15/68.page
29 12 0.10% 221 0.47% 0 0.00% 0 0.00% /posts/list/10.page
30 12 0.10% 333 0.71% 0 0.00% 0 0.00% /posts/list/37.page
View All URLs

Top 10 of 545 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 423 3.59% 5867 12.58% 0 0.00% 0 0.00% /forums/list.page
2 115 0.98% 3008 6.45% 0 0.00% 0 0.00% /forums/show/2.page
3 35 0.30% 2128 4.56% 0 0.00% 0 0.00% /recentTopics/list.page
4 244 2.07% 1916 4.11% 0 0.00% 0 0.00% /templates/default/styles/style.css
5 42 0.36% 958 2.05% 0 0.00% 0 0.00% /posts/list/84.page
6 115 0.98% 942 2.02% 0 0.00% 0 0.00% /templates/default/js/post.js
7 34 0.29% 860 1.84% 0 0.00% 0 0.00% /forums/show/1.page
8 16 0.14% 820 1.76% 0 0.00% 0 0.00% /posts/list/68.page
9 17 0.14% 800 1.72% 0 0.00% 0 0.00% /posts/list/82.page
10 46 0.39% 738 1.58% 0 0.00% 0 0.00% /posts/list/87.page

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 90 0.76% 88 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 90 0.76% 9 100.00% /

Top 30 of 148 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1336 11.35% 1283 13.63% 4011 8.60% -0 0.00% -0 0.00% 0 0.00% 84.195.185.208
2 957 8.13% 938 9.97% 4435 9.51% -0 0.00% -0 0.00% 2 1.92% 131.111.200.200
3 833 7.07% 500 5.31% 2790 5.98% -0 0.00% -0 0.00% 0 0.00% 218.185.32.4
4 723 6.14% 538 5.72% 11208 24.03% -0 0.00% -0 0.00% 8 7.69% 65.55.213.50
5 686 5.83% 590 6.27% 1821 3.90% -0 0.00% -0 0.00% 1 0.96% 82.20.237.112
6 592 5.03% 449 4.77% 1167 2.50% -0 0.00% -0 0.00% 0 0.00% 202.7.166.174
7 541 4.59% 351 3.73% 5247 11.25% -0 0.00% -0 0.00% 14 13.46% 66.249.66.207
8 468 3.97% 451 4.79% 1078 2.31% -0 0.00% -0 0.00% 6 5.77% 172.16.4.254
9 406 3.45% 313 3.33% 539 1.16% -0 0.00% -0 0.00% 0 0.00% 202.7.166.169
10 354 3.01% 324 3.44% 1195 2.56% -0 0.00% -0 0.00% 0 0.00% 202.7.166.175
11 305 2.59% 295 3.13% 814 1.75% -0 0.00% -0 0.00% 0 0.00% 76.19.241.231
12 286 2.43% 236 2.51% 813 1.74% -0 0.00% -0 0.00% 0 0.00% 202.7.166.167
13 283 2.40% 267 2.84% 735 1.58% -0 0.00% -0 0.00% 5 4.81% 172.16.4.248
14 279 2.37% 89 0.95% 557 1.19% -0 0.00% -0 0.00% 0 0.00% 202.7.166.166
15 264 2.24% 45 0.48% 217 0.47% -0 0.00% -0 0.00% 0 0.00% 218.111.152.72
16 237 2.01% 114 1.21% 484 1.04% -0 0.00% -0 0.00% 0 0.00% 202.7.166.171
17 204 1.73% 196 2.08% 762 1.63% -0 0.00% -0 0.00% 1 0.96% 172.16.4.4
18 163 1.38% 85 0.90% 248 0.53% -0 0.00% -0 0.00% 0 0.00% 202.7.166.182
19 155 1.32% 66 0.70% 406 0.87% -0 0.00% -0 0.00% 0 0.00% 81.137.118.14
20 145 1.23% 98 1.04% 309 0.66% -0 0.00% -0 0.00% 0 0.00% 202.7.166.180
21 141 1.20% 128 1.36% 160 0.34% -0 0.00% -0 0.00% 0 0.00% 202.7.166.168
22 128 1.09% 23 0.24% 232 0.50% -0 0.00% -0 0.00% 0 0.00% 217.136.136.143
23 116 0.99% 114 1.21% 327 0.70% -0 0.00% -0 0.00% 0 0.00% 86.128.3.80
24 98 0.83% 44 0.47% 144 0.31% -0 0.00% -0 0.00% 0 0.00% 202.7.166.164
25 95 0.81% 94 1.00% 575 1.23% -0 0.00% -0 0.00% 0 0.00% 72.183.252.132
26 90 0.76% 89 0.95% 308 0.66% -0 0.00% -0 0.00% 0 0.00% 90.196.85.238
27 88 0.75% 70 0.74% 226 0.49% -0 0.00% -0 0.00% 0 0.00% 202.7.166.173
28 84 0.71% 83 0.88% 340 0.73% -0 0.00% -0 0.00% 0 0.00% 82.163.75.196
29 82 0.70% 81 0.86% 419 0.90% -0 0.00% -0 0.00% 0 0.00% 90.207.6.177
30 79 0.67% 78 0.83% 388 0.83% -0 0.00% -0 0.00% 0 0.00% 220.246.72.99
View All Sites

Top 10 of 148 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 723 6.14% 538 5.72% 11208 24.03% -0 0.00% -0 0.00% 8 7.69% 65.55.213.50
2 541 4.59% 351 3.73% 5247 11.25% -0 0.00% -0 0.00% 14 13.46% 66.249.66.207
3 957 8.13% 938 9.97% 4435 9.51% -0 0.00% -0 0.00% 2 1.92% 131.111.200.200
4 1336 11.35% 1283 13.63% 4011 8.60% -0 0.00% -0 0.00% 0 0.00% 84.195.185.208
5 833 7.07% 500 5.31% 2790 5.98% -0 0.00% -0 0.00% 0 0.00% 218.185.32.4
6 686 5.83% 590 6.27% 1821 3.90% -0 0.00% -0 0.00% 1 0.96% 82.20.237.112
7 354 3.01% 324 3.44% 1195 2.56% -0 0.00% -0 0.00% 0 0.00% 202.7.166.175
8 592 5.03% 449 4.77% 1167 2.50% -0 0.00% -0 0.00% 0 0.00% 202.7.166.174
9 468 3.97% 451 4.79% 1078 2.31% -0 0.00% -0 0.00% 6 5.77% 172.16.4.254
10 305 2.59% 295 3.13% 814 1.75% -0 0.00% -0 0.00% 0 0.00% 76.19.241.231

Top 30 of 183 Total Referrers
# Hits Referrer
1 3830 32.53% forums.worldsofwar.co.uk/forums/list.page
2 2640 22.42% - (Direct Request)
3 600 5.10% forums.worldsofwar.co.uk/forums/show/2.page
4 566 4.81% forums.worldsofwar.co.uk/templates/default/styles/style.css
5 323 2.74% forums.worldsofwar.co.uk/posts/list/87.page
6 229 1.94% forums.worldsofwar.co.uk/jforum.page
7 215 1.83% forums.worldsofwar.co.uk/
8 209 1.78% forums.worldsofwar.co.uk/posts/list/84.page
9 206 1.75% forums.worldsofwar.co.uk/forums/show/1.page
10 175 1.49% forums.worldsofwar.co.uk/posts/list/86.page
11 140 1.19% forums.worldsofwar.co.uk/pm/inbox.page
12 135 1.15% forums.worldsofwar.co.uk/posts/list/82.page
13 121 1.03% forums.worldsofwar.co.uk/posts/list/10.page
14 113 0.96% forums.worldsofwar.co.uk/posts/list/15/82.page
15 112 0.95% forums.worldsofwar.co.uk/user/login.page
16 110 0.93% forums.worldsofwar.co.uk/posts/reply/0/84.page
17 104 0.88% forums.worldsofwar.co.uk/posts/list/0/84.page
18 91 0.77% forums.worldsofwar.co.uk/forums/show/5.page
19 89 0.76% forums.worldsofwar.co.uk/forums/show/3.page
20 84 0.71% forums.worldsofwar.co.uk/posts/list/85.page
21 78 0.66% forums.worldsofwar.co.uk/pm/sendTo/6.page
22 62 0.53% forums.worldsofwar.co.uk/posts/reply/0/87.page
23 61 0.52% forums.worldsofwar.co.uk/posts/list/83.page
24 57 0.48% forums.worldsofwar.co.uk/recentTopics/list.page
25 54 0.46% forums.worldsofwar.co.uk/pm/reply/256.page
26 53 0.45% forums.worldsofwar.co.uk/pm/reply/242.page
27 49 0.42% forums.worldsofwar.co.uk/posts/reply/0/85.page
28 48 0.41% forums.worldsofwar.co.uk/posts/list/37.page
29 47 0.40% forums.worldsofwar.co.uk/posts/list/46.page
30 40 0.34% forums.worldsofwar.co.uk/posts/list/68.page
View All Referrers

Top 15 of 77 Total User Agents
# Hits User Agent
1 1735 14.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 1505 12.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
3 1325 11.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
4 1079 9.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.12;MEGAUPLOAD 1.0
5 833 7.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FDM)
6 723 6.14% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 688 5.84% Mozilla/5.0 (X11; U; Linux i686; en-GB; rv:1.8.1.13) Gecko/20080316 SUSE/2.0.0.13-0.1 Firefox/2.0.0.13
8 564 4.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14) Gecko/20080404